| TIH030M/230V | ||
| LHRP2/5 | ||
| TMEA2 = TKSA20 | ||
| TMAS720 | ||
| TMEB2 | ||
| LAGG18M | ||
| LAGS8 | ||
| LAGN120 | ||
| TMIP7-28 | ||
| TMIP30-60 | ||
| TMFT 36-C40/80 | ||
| TMFT 36-C40/90 | ||
| TMFT 36-C45/10 | ||
| NATR12VUUR | 12*32*15 | 0.066 |
| 3203B | 17*40*17.5 | 0.093 |
| SD3140/2, HFD | 280*610*411*210 | 123KG |
| 23140 CAK W33 | 200*340*112 | 41.5KG |
| H3140 | 180*200*250*150 | 12KG |
| NU 1017 | ||
| NU 1017 | 85×130×22 | 1.05KG |
| 6210 2ZR C3 | 50×90×20 | 0.470 |
| 6310 2ZR C3 | 50×110×27 | 1.060 |
| 6206 2ZR C3 | 30×62×16 | 0.250 |
| 6207 2ZR C3 | 35×72×17 | 0.290 |
| 6307 2ZR C3 | 35×80×21 | 0.470 |
| 6212 2ZR C3 | 60×110×22 | 0.800 |
| 6312 2ZR C3 | 60×130×31 | 1.700 |
| YAR 207-2F | 35*72*42.9*19 | 0.41KG |
| SKF SY 507M | 35*45*93*47.6 | 1.45KG |
| 7001CTYNP5 | 12*28*8 | 0.02KG |
| RAE20 NPPB-FA106 | 20*47*31 | 0.17KG |
| 04 PCS L48548 L TIMKEN | 34.925*65.088*18.034 | 0.26KG |
| 10 PCS H337840 ASSY 90215 | 165.087*301.7*190546 | 93KG |
| 02 PCS 87762 TIMKEN | 193.675*282.575*50.8 | 9.06KG |
| 06 PCS 20218 MB FAG | 90*160*30 | 2.72KG |
| SNL 519-616 | 145*345*212*112 | 13.700 |
| SNL 520-617 | 160*380*218*112 | 17.600 |
| SNL 524-620 | 185*410*271*140 | 26.200 |
| 6308-2ZR | 40*90*23 | 0.650 |
| 22232CCK/W33 | 160×290×80 | 22.950 |
| H3132 | 140*160*210*119 | 7.250 |
| 22236CCK/W33 | 180*320*86 | 29.000 |
| H3136 | 160*180*230*131 | 9.150 |
| 22240CCK/W33 | 200×360×98 | 43.500 |
| H3140 | 180*200*250*150 | 12.000 |
| 22252CCK/W33 | 260×480×130 | 105.000 |
| H3152 | 240*260*330*190 | 21.000 |
2019年8月15日星期四
LGAF3E/0.5 TMFT36
订阅:
博文评论 (Atom)
Deep groove ball bearings 1218 1218K 1218ATN 1218AKTN 1218M
Deep groove ball bearings 1218 1218K 1218ATN 1218AKTN 1218M 1218KM undertake foreign trade orders. The performance of outer spherical ba...
-
D w 75 mm Diameter L w 155 mm Length r max 2 mm Chamfer dimension m 5370 kg Mass, 1000 pieces
-
The use of bearings in the car is very extensive and has taken on a tense role. Bearings are used from the engine, the chassis, and the elec...
-
Type Model d D W Weight (mm) (mm) (mm) (kg) Full complement roller bearings DC5026NR 130 200 95 10.8 Fu...
没有评论:
发表评论