6315 2Z | 75×160×37 | 3.02 |
| 6000 2Z | 10×26×8 | 0.02 |
| 6001 2Z | 12×28×8 | 0.02 |
| 6002 2Z | 15×32×9 | 0.03 |
| 6003 2Z | 17×35×10 | 0.04 |
| 6004 2Z | 20×42×12 | 0.07 |
| 6005 2Z | 25×47×12 | 0.07 |
| 6006 2Z | 30×55×13 | 0.12 |
| 6007 2Z | 35×62×14 | 0.15 |
| 6008 2Z | 40×68×15 | 0.19 |
| 6009 2Z | 45×75×16 | 0.24 |
| 6010 2Z | 50×80×16 | 0.26 |
| 6011 2Z | 55×90×18 | 0.36 |
| 6012 2Z | 60×95×18 | 0.43 |
| 6200 2Z | 10×30×9 | 0.03 |
| 6201 2Z | 12×32×10 | 0.03 |
| 6202 2Z | 15×35×11 | 0.04 |
| 6203 2Z | 17×40×12 | 0.07 |
| 6204 2Z | 20×47×14 | 0.10 |
| 6205 2Z | 25×52×15 | 0.14 |
| 6206 2Z | 30×62×16 | 0.20 |
| 6207 2Z | 35×72×17 | 0.29 |
| 6208 2Z | 40×80×18 | 0.36 |
| 6209 2Z | 45×85×19 | 0.43 |
| 6210 2Z | 50×90×20 | 0.43 |
| 6211 2Z | 55×100×21 | 0.59 |
| 6212 2Z | 60×110×22 | 0.79 |
| 6300 2Z | 10×35×11 | 0.05 |
| 6301 2Z | 12×37×12 | 0.05 |
| 6302 2Z | 15×42×13 | 0.08 |
| 6303 2Z | 17×47×14 | 0.11 |
| 6304 2Z | 20×52×15 | 0.14 |
| 6305 2Z | 25×62×17 | 0.22 |
| 6306 2Z | 30×72×19 | 0.36 |
| 6307 2Z | 35×80×21 | 0.46 |
| 6308 2Z | 40×90×23 | 0.61 |
| 6309 2Z | 45×100×25 | 0.84 |
| 6310 2Z | 50×110×40 | 1.16 |
| 6311 2Z | 55×120×29 | 1.31 |
| 6312 2Z | 60×130×31 | 1.70 |
| 6202,2RS | 15×35×11 | 0.04 |
| 6203,2RS | 17×40×12 | 0.07 |
| 6204,2RS | 20×47×14 | 0.10 |
| 6206,2RS | 30×62×16 | 0.20 |
| 6302.2RS | 15×42×13 | 0.08 |
| 6202,DDU | 15×35×11 | 0.04 |
| 6203,DDU | 17×40×12 | 0.07 |
| 6204,DDU | 20×47×14 | 0.10 |
| 6206,DDU | 30×62×16 | 0.20 |
| 6302.DDU | 15×42×13 | 0.08 |
2019年8月16日星期五
6315 2Z 75×160×37 3.02
The above parameter is for reference only; Please visit our website:
https://www.supplyforever.com/
We will provide you with the best offer according to your needs.
2019年8月15日星期四
LGAF3E/0.5 TMFT36
| TIH030M/230V | ||
| LHRP2/5 | ||
| TMEA2 = TKSA20 | ||
| TMAS720 | ||
| TMEB2 | ||
| LAGG18M | ||
| LAGS8 | ||
| LAGN120 | ||
| TMIP7-28 | ||
| TMIP30-60 | ||
| TMFT 36-C40/80 | ||
| TMFT 36-C40/90 | ||
| TMFT 36-C45/10 | ||
| NATR12VUUR | 12*32*15 | 0.066 |
| 3203B | 17*40*17.5 | 0.093 |
| SD3140/2, HFD | 280*610*411*210 | 123KG |
| 23140 CAK W33 | 200*340*112 | 41.5KG |
| H3140 | 180*200*250*150 | 12KG |
| NU 1017 | ||
| NU 1017 | 85×130×22 | 1.05KG |
| 6210 2ZR C3 | 50×90×20 | 0.470 |
| 6310 2ZR C3 | 50×110×27 | 1.060 |
| 6206 2ZR C3 | 30×62×16 | 0.250 |
| 6207 2ZR C3 | 35×72×17 | 0.290 |
| 6307 2ZR C3 | 35×80×21 | 0.470 |
| 6212 2ZR C3 | 60×110×22 | 0.800 |
| 6312 2ZR C3 | 60×130×31 | 1.700 |
| YAR 207-2F | 35*72*42.9*19 | 0.41KG |
| SKF SY 507M | 35*45*93*47.6 | 1.45KG |
| 7001CTYNP5 | 12*28*8 | 0.02KG |
| RAE20 NPPB-FA106 | 20*47*31 | 0.17KG |
| 04 PCS L48548 L TIMKEN | 34.925*65.088*18.034 | 0.26KG |
| 10 PCS H337840 ASSY 90215 | 165.087*301.7*190546 | 93KG |
| 02 PCS 87762 TIMKEN | 193.675*282.575*50.8 | 9.06KG |
| 06 PCS 20218 MB FAG | 90*160*30 | 2.72KG |
| SNL 519-616 | 145*345*212*112 | 13.700 |
| SNL 520-617 | 160*380*218*112 | 17.600 |
| SNL 524-620 | 185*410*271*140 | 26.200 |
| 6308-2ZR | 40*90*23 | 0.650 |
| 22232CCK/W33 | 160×290×80 | 22.950 |
| H3132 | 140*160*210*119 | 7.250 |
| 22236CCK/W33 | 180*320*86 | 29.000 |
| H3136 | 160*180*230*131 | 9.150 |
| 22240CCK/W33 | 200×360×98 | 43.500 |
| H3140 | 180*200*250*150 | 12.000 |
| 22252CCK/W33 | 260×480×130 | 105.000 |
| H3152 | 240*260*330*190 | 21.000 |
订阅:
博文 (Atom)
Deep groove ball bearings 1218 1218K 1218ATN 1218AKTN 1218M
Deep groove ball bearings 1218 1218K 1218ATN 1218AKTN 1218M 1218KM undertake foreign trade orders. The performance of outer spherical ba...
-
The use of bearings in the car is very extensive and has taken on a tense role. Bearings are used from the engine, the chassis, and the elec...
-
D w 75 mm Diameter L w 155 mm Length r max 2 mm Chamfer dimension m 5370 kg Mass, 1000 pieces
-
In practical applications, a large number of different types of spindle bearings are used. The choice of FAG spindle bearing type and arrang...